Home7th Pay CommissionRevised Pay Scales 2018 for Karnataka Government Employees

Revised Pay Scales 2018 for Karnataka Government Employees

PROCEEDINGS OF THE GOVERNMENT OF KARNATAKA

Sub:- Revision of scales of pay and other related orders.

GOVERNMENT ORDER NO.FD 06 SRP 2018
BENGALURU, DATED 19th APRIL,2018

1.1 In Government Order No.FD 6 SRP 2018 dated 1st March 2018, Government have issued orders extending the revised Master Scale and 25 revised standard scales of pay to the Government employees. Further, the Government have also accepted the recommendations of the 6th State Pay Commission pertaining to certain allowances.

1.2 Accordingly Government are pleased to issue the following orders:-

2.REVISED SCALES OF PAY:

2.1 The existing scales of pay are revised as specified below:-

Sl.

No.

Existing scales of pay Rs. Revised scales of pay Rs.
1 2 3
1 9600-200-12000-250-13000-300-14200-350-14550 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950
2 10400-200-12000-250-13000-300-14200-350-15600-400-16400 18600-450-20400-500-22400-550-24600-600-7000-650-29600-750-32600
3 11000-200-12000-250-13000-300-14200-350-15600-400-17200-450-19000 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900
4 11600-200-12000-250-13000-300-14200-350-15600-400-17200-450-19000-500-21000 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000
5 12500-250-13000-300-14200-350-15600-400-17200-450-19000-500-21000-600-24000 23500-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-47650
6 13600-300-14200-350-15600-400-17200-450-19000-500-21000-600-24600-700-26000 25800-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-51400
7 14550-350-15600-400-17200-450-19000-500-21000-600-24600-700-26700 27650-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-52650
8 16000-400-17200-450-19000-500-21000-600-24600-700-28800-800-29600 30350-750-32600-850-36000-950-39800-1100-46400-1250-53900-1450-58250
9 17650-450-19000-500-21000-600-24600-700-28800-800-32000 33450-850-36000-950-39800-1100-46400-1250-53900-1450-62600
10 19000-500-21000-600-24600-700-28800-800-33600-900-34500 36000-950-39800-1100-46400-1250-53900-1450-62600-1650-67550
11 20000-500-21000-600-24600-700-28800-800-33600-900-36300 37900-950-39800-1100-46400-1250-53900-1450-62600-1650-70850
12 21600-600-24600-700-28800-800-33600-900-39000-1050-40050 40900-1100-46400-1250-53900-1450-62600-1650-72500-1900-78200
13 22800-600-24600-700-28800-800-33600-900-39000-1050-43200 43100-1100-46400-1250-53900-1450-62600-1650-72500-1900-83900
14 24000-600-24600-700-28800-800-33600-900-39000-1050-45300 45300-1100-46400-1250-53900-1450-62600-1650-72500-1900-83900-2200-88300
15 26000-700-28800-800-33600-900-39000-1050-45300-1200-47700 48900-1250-53900-1450-62600-1650-72500-1900-83900-2200-92700
16 28100-700-28800-800-33600-900-39000-1050-45300-1200-50100 52650-1250-53900-1450-62600-1650-72500-1900-83900-2200-97100
17 30400-800-33600-900-39000-1050-45300-1200-51300 56800-1450-62600-1650-72500-1900-83900-2200-97100-2500-99600
18 32800-800-33600-900-39000-1050-45300-1200-52500 61150-1450-62600-1650-72500-1900-83900-2200-97100-2500-102100
19 36300-900-39000-1050-45300-1200-52500-1350-53850 67550-1650-72500-1900-83900-2200-97100-2500-104600
20 38100-900-39000-1050-45300-1200-52500-1350-55200 70850-1650-72500-1900-83900-2200-97100-2500-107100
21 40050-1050-45300-1200-52500-1350-56550 74400-1900-83900-2200-97100-2500-109600
22 44250-1050-45300-1200-52500-1350-60600 82000-1900-83900-2200-97100-2500-112100-2800-117700
23 48900-1200-52500-1350-60600-1500-63600 90500-2200-97100-2500-112100-2800-123300
24 52500-1350-60600-1500-69600-1700-73000 97100-2500-112100-2800-128900-3100-141300
25 56550-1350-60600-1500-69600-1700-79800 104600-2500-112100-2800-128900-3100-150600

2.2 The revised scales of pay are linked to the cost of living situation represented by the index average of 276.9 points as on 1st July 2017 in the All India Average Consumer Price Index Numbers for Industrial Workers (General) (Base: 2001=100).

2.3 The revised pay scales are specific segments of Master scale of pay of Rs.17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-29600- 750-32600-850-36000-950-39800-1100-46400-1250-53900-1450-62600-1650- 72500-1900-83900-2200-97100-2500-112100-2800-128900-3100-150600.

2.4 The scale of pay applicable to any post, as from 1st July 2017, shall be the revised scale of pay specified in column (3) of paragraph 2.1 above as shown against the existing scale of pay applicable thereto as specified in column (2).

2.5 The Special Allowance of Rs.450/-, 400/- and Rs.500/- sanctioned to Primary School Teachers, High School Teachers and Pre-University College Lecturers respectively shall be merged with the basic pay of teachers drawing pay in the respective pay scales applicable and shall be as specified in the following paragraph 4.3.

2.6 The respective Government Orders governing the grant of the Special Allowance of Rs.450/-, 400/- and Rs.500/- in respect of Primary School Teachers, High School Teachers and Pre-University College Lecturers as the case may be are hereby rescinded with effect from 1st April 2018.

3.DATE OF EFFECT:

3.1 The revised scales of pay shall be deemed to have come into force with effect from 1st July 2017. The monetary benefit of the revised scales of pay shall be admissible from 1st April 2018.

3.2 The increase in pay and allowances and pension on account of the revision of scales of pay shall be payable in cash with effect from 1st April 2018.

4.FIXATION OF PAY IN THE REVISED SCALES OF PAY:

4.1 The initial pay of a Government servant shall be fixed in the corresponding revised scale of pay in the following manner:-

(i) An amount representing 30 percent of the basic pay shall be added to the ‘existing emoluments’ ;

(ii) After the ‘existing emoluments’ have been so added and increased, the pay shall be fixed in the corresponding revised scale as hereunder:-

(a) Where the amount computed as above is less than the minimum of the revised scale, it shall be fixed at the minimum;

(b) Where the amount computed as above is not less than the minimum but less than the maximum of the revised scale, the pay shall be fixed in the revised scale at the stage next above that amount; and

(c) Where the amount computed as above is equal to or more than the maximum of the revised scale, the pay shall be fixed at the maximum and the amount equal to the difference between the maximum and the stage of pay in the master scale (mentioned in paragraph 2.3) next above the amount shall be allowed as ‘personal pay’.

Note: For this purpose, ‘existing emoluments’ shall include-

(a) the basic pay as defined in clause (c) of rule 3 of the Karnataka Civil Services (Revised Pay) Rules, 2018;

(b) dearness allowance of 45.25% of basic pay admissible as on 01.07.2017.

4.2 The initial pay of a Primary School Teacher, High School Teacher and Pre-University Lecturer drawing Special Allowance, shall be fixed in the corresponding revised scale of pay in the following manner:-

(i) An amount representing 30 percent of the basic pay shall be added to the ‘existing emoluments’;

(ii) Respective special allowances of Rs.450/400/500 drawn on 01.07.2017 shall be added to the above amount.

(iii) After the ‘existing emoluments’ and special allowances have been so added and increased, the pay shall be fixed in the corresponding revised scale as specified in para 4.1 above.

Note:

(i) The provisions of clause (ii) of sub para 4.1 of para 4 above in fixation of pay shall apply mutatis mutandis.

(ii) Henceforth, with effect from 1st April 2018 no teacher is entitled to draw special allowance by virtue of earlier orders.

4.3 A ‘Fitment Table’ showing the stages in the existing scale of pay and the pay to be fixed in the revised scale of pay is as indicated in the Fourth Schedule annexed to the Karnataka Civil Services (Revised Pay) Rules, 2018.

4.4 To draw pay in the revised scale applicable to the Government servant under the aforesaid rules, no option is required to be exercised by him. The initial pay of every such Government servant who was in service on 1st July 2017 shall be fixed at the stage specified in column (2) of the Fourth Schedule of the said rules corresponding to his/her basic pay in the existing scale appearing in column 1 thereof.

4.5 If an increment (including stagnation) would have accrued to a Government servant in the existing scale of pay in the usual course during the period from 2nd July 2017 to 30th June 2018, his pay in the revised scale of pay shall, if advantageous to him, be re-fixed from the date of accrual of such increment in accordance with the proviso to sub-rule (1) of rule 8 of the Karnataka Civil Services (Revised Pay) Rules, 2018.

4.6 The pay of a Government servant who either enters service or is promoted or appointed on or after 1st July 2017 to any post other than that held by him prior to 1st July 2017 shall be fixed in accordance with the provisions of the Karnataka Civil Services Rules. No ‘fitment benefit’ under the Karnataka Civil Services (Revised Pay) Rules, 2018 is admissible in such cases.

4.7 A few illustrations of fixation of pay in the revised scales of pay are given in the Annexure-I to this order.

5. AUTHORISATION FOR DRAWAL OF PAY IN THE REVISED SCALES:

5.1 The Heads of Offices shall be competent to fix the pay of the Government servants under their control in accordance with the fitment table read with the Karnataka Civil Services (Revised Pay) Rules, 2018.

5.2 In the case of Government servants whose pay is authorized by the Accountant General, their pay shall be fixed by the Accountant General as per the provisions of the above Rule.

5.3 The fixation of pay in the revised scales should be done in the form given in the Annexure-II to this order. One copy of this form should be pasted in the Service Register, one copy should be enclosed to the pay bill in which the Government servant’s pay in the revised scale is drawn for the first time and one copy should be sent to the concerned Head of the Department.

5.4 The Heads of Offices should ensure that the pay of the Government servants is fixed in the revised scales of pay very promptly and before 30th June 2018.

6. DEARNESS ALLOWANCE:

6.1 The Dearness Allowance upto the index level of 276.9 of All India Average Consumer Price Index admissible to Government servants as on 1st July 2017 is merged with the basic pay while structuring the new pay scales (base 2001=100). Hence, the first installment of DA in the revised scales of pay shall be admissible from 1st January 2018.

6.2 Dearness Allowance payable to Government servants shall be regulated with reference to the Dearness Allowance formula evolved by the Government of India.

6.3 The Dearness Allowance payable to Government employees in the revised scales of pay shall be calculated with a multiplication factor of 0.944 % for every 1% DA to be sanctioned by the Government of India.

6.4 It shall be paid twice a year from 1st January and 1st July.

6.5 The inflation neutralization shall be uniform at 100% at all levels.

6.6 Dearness Allowance will continue to be shown as a distinct element of remuneration.

7.TIME BOUND ADVANCEMENT / AUTOMATIC GRANT OF SPECIAL PROMOTION TO SENIOR SCALE OF PAY / SELECTION GRADE PAY SCALE:

7.1 The existing schemes of Time Bound Advancement and Automatic Grant of Special Promotion to Senior Scale of Pay/Selection Grade Pay Scale will continue to be in force until further orders.

7.2 With effect from 1st July 2017, the ‘selection time scale of pay’ and the ‘senior scale of pay’ admissible to a Government servant holding a post, in accordance with the Karnataka Civil Services (Time Bound Advancement) Rules, 1983 and Karnataka Civil Services (Automatic Grant of Special Promotion to Senior Scale of Pay) Rules, 1991, shall be the ‘revised selection time scale of pay’ and ‘revised senior time scale of pay’ respectively.

7.3 The revised senior scale of pay shall be the revised scale next above the ‘revised selection time scale of pay’ granted under the Karnataka Civil Services (Time Bound Advancement) Rules, 1983 in respect of the post held by a Government servant or where the ‘revised selection time scale of pay granted under the Karnataka Civil Services (Time Bound Advancement) Rules, 1983 in respect of the post held by the Government servant and the revised scale of the promotional posts is identical or the same, the ‘revised scale’ of such promotional post.

7.4 The revised ‘selection time scale of pay/senior scale of pay’ as the case may be is as specified in column (3) of the table below, against the revised scale of pay applicable thereto as specified in column (2):-

Sl.
No.
Scales of pay Rs. Selection time scale of pay Rs.
1 2 3
1 17000-400-18600-450-20400-500-22400-550-24600-600-27000-650-28950 18600-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600
2 18600-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900
3 19950-450-20400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-37900 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000
4 21400-500-22400-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-42000 23500-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-47650
5 23500-550-24600-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-47650 25800-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-51400
6 25800-600-27000-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-51400 27650-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-52650
7 27650-650-29600-750-32600-850-36000-950-39800-1100-46400-1250-52650 30350-750-32600-850-36000-950-39800-1100-46400-1250-53900-1450-58250
8 30350-750-32600-850-36000-950-39800-1100-46400-1250-53900-1450-58250 33450-850-36000-950-39800-1100-46400-1250-53900-1450-62600
9 33450-850-36000-950-39800-1100-46400-1250-53900-1450-62600 36000-950-39800-1100-46400-1250-53900-1450-62600-1650-67550
10 36000-950-39800-1100-46400-1250-53900-1450-62600-1650-67550 37900-950-39800-1100-46400-1250-53900-1450-62600-1650-70850
11 37900-950-39800-1100-46400-1250-53900-1450-62600-1650-70850 40900-1100-46400-1250-53900-450-62600-1650-72500-1900-78200
12 40900-1100-46400-1250-53900-450-62600-1650-72500-1900-78200 43100-1100-46400-1250-53900-450-62600-1650-72500-1900-83900
13 43100-1100-46400-1250-53900-450-62600-1650-72500-1900-83900 45300-1100-46400-1250-53900-1450-62600-1650-72500-1900-83900-2200-88300
14 45300-1100-46400-1250-53900-1450-62600-1650-72500-1900-83900-2200-88300 48900-1250-53900-1450-62600-1650-72500-1900-83900-2200-92700
15 48900-1250-53900-1450-62600-1650-72500-1900-83900-2200-92700 52650-1250-53900-1450-62600-1650-72500-1900-83900-2200-97100
16 52650-1250-53900-1450-62600-1650-72500-1900-83900-2200-97100 56800-1450-62600-1650-72500-1900-83900-2200-97100-2500-99600
17 56800-1450-62600-1650-72500-1900-83900-2200-97100-2500-99600 61150-1450-62600-1650-72500-1900-83900-2200-97100-2500-102100
18 61150-1450-62600-1650-72500-1900-83900-2200-97100-2500-102100 67550-1650-72500-1900-83900-2200-97100-2500-104600

7.5 The scheme of ‘selection grade scales of pay’ granted to Group-A officers of the State Government in Government Order No.FD 31 SRP 2007 (X) dated: 14.08.2008 and Government Order No. FD 30 SRP 2012 dated: 31.01.2014 shall continue to apply.

7.6 With effect from 1st July 2017, the ‘selection grade scale of pay’ admissible to a Government servant holding a post shall be the ‘revised selection grade scale of pay’ specified in column(3) below, against the revised scale of pay applicable thereto as specified in column(2) :-

Sl.

No.

Scales of pay
Rs.
Selection Grade scale of pay Rs.
1 2 3
1 36300-900-39000-1050-45300-1200-52500-1350-53850 67550-1650-72500-1900-83900-2200-97100-2500-104600
2 38100-900-39000-1050-45300-1200-52500-1350-55200 70850-1650-72500-1900-83900-2200-97100-2500-107100
3 40050-1050-45300-1200-52500-1350-56550 74400-1900-83900-2200-97100-2500-109600
4 44250-1050-45300-1200-52500-1350-60600 82000-1900-83900-2200-97100-2500-112100-2800-117700
5 48900-1200-52500-1350-60600-1500-63600 90500-2200-97100-2500-112100-2800-123300
6 52500-1350-60600-1500-69600-1700-73000 97100-2500-112100-2800-128900-3100-141300

7.7 The initial pay of a Government servant who has been granted the selection time scale of pay or senior scale of pay or selection grade scale of pay, as the case may be, prior to 1st July 2017 in accordance with the Karnataka Civil Services (Time Bound Advancement) Rules, 1983 and the Karnataka Civil Services (Automatic Grant of Special Promotion to Senior Scale of Pay) Rules, 1991 and related orders shall be fixed in the corresponding revised scale of pay as mentioned in paragraphs 4.1 to 4.4.

7.8 The pay of a Government servant, who becomes eligible for the selection time scale of pay or senior scale of pay or selection grade scale of pay, as the case may be, in accordance with the Karnataka Civil Services (Time Bound Advancement) Rules, 1983 and the Karnataka Civil Services (Automatic Grant of Special Promotion to Senior Scale of Pay) Rules, 1991 and related orders on or after 1st July 2017, shall be fixed in the revised selection time scale of pay or senior scale of pay or revised selection grade scale of pay as laid down under the respective rules.

  1. HOUSE RENT ALLOWANCE:

8.1 The classification of cities and other places for the purpose of House Rent Allowance as per the existing orders shall continue to be in force until further orders. However, the different rates of HRA admissible in the revised pay scale with effect from 1st April 2018 are as indicated in column (3) of the table below. Orders contained in Column (3) of the table in para (1) of Government Order No.FD 6 SRP 2015 dated: 04.07.2015 shall stand modified to this extent :-

Population Classification Rate of HRA
1 2 3
25 lakh and above A 24% of basic pay
5 lakh and above but less than 25 lakh B 16% of basic pay
Less than 5 lakh C 8% of basic pay

8.2 All other conditions stipulated in Government Order No.FD 18 SRP 2012 dated: 19.10.2012 for grant of House Rent Allowance shall continue to apply.

  1. CITY COMPENSATORY ALLOWANCE:

The City Compensatory Allowance admissible to different categories of Government employees working in the cities/towns mentioned in column (1) of the table below shall be at the rates mentioned against them in column (3) :-

Cities / Towns Group to which

Government servant belongs

Rate of CCA (in Rs.)
1 2 3
Bruhat Bangalore Mahanagara Palike A & B

C & D

Rs.600

Rs.500

Belgaum (U.A.) Hubli-Dharwad Mangalore (U.A.) Mysore (U.A.)

Kalaburagi

A & B C & D Rs.450 Rs.400
  1. PENSIONERY BENEFIT:

In the case of a Government servant who ceases to be in service due to retirement or death while in service after 1st July 2017, but before 1st April 2018, his pay fixed notionally in the revised scale of pay shall be taken into account for the purpose of calculation of pension/family pension. The monetary benefit shall, however, accrue to the retired Government servant or the beneficiary of the deceased Government servant with effect from 1st April 2018.

11.OTHER MATTERS:

11.1 The minimum rates of insurance premia under the Karnataka Government Servants (Compulsory Life Insurance) Rules, 1958 are revised to six and a quarter percent (6 ¼ %) of the mean between the minimum and maximum of the revised scales of pay with effect from 1st April 2018. Separate orders will be issued in this regard.

11.2 The Government employees contribution towards the Employees Group Insurance Scheme shall be enhanced from the existing amount mentioned in column (1) to the revised amount mentioned in column (2) of the following table with effect from 1st April 2018:-

 

Existing contribution towards EGIS (in Rs.) Revised contribution

(in Rs.)

60 120
120 240
180 360
240 480

11.3 Orders on revision of Travelling Allowance entitlement and other allowances, benefits etc. will be issued separately.

11.4 If there are any difficulties in implementing these orders or if there are any doubts that need clarification, the same may be referred to Government in the Finance Department.

12.EXTENSION OF THE BENEFIT OF THE REVISED SCALES OF PAY TO THE EMPLOYEES OF THE AIDED EDUCATIONAL INSTITUTIONS AND NON- TEACHING STAFF OF THE UNIVERSITIES AND EMPLOYEES OF LOCAL BODIES:

12.1 The above benefits are extended to the employees of the aided educational institutions, local bodies and non-teaching staff of the Universities. Orders in this behalf will be issued separately by the concerned administrative departments.

By Order and in the name of the
Governor of Karnatak

EKROOP CAUR
Secretary to Government (Expenditure)
Finance Department

Signed Copy

joinwhatsapp

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Just In