HomeRajasthan Government EmployeesRajasthan Pay Matrix Table for PB-3 (15600-39100)

Rajasthan Pay Matrix Table for PB-3 (15600-39100)

Rajasthan Pay Matrix Table for PB-3 (15600-39100)

PB-3 (15600-39100)
5400 6000 6600 6800 7200 7600 8200
15 16 17 18 19 20 21
L-14 L-15 L-16 L-17 L-18 L-19 L-20
56100 60700 67300 71000 75300 79900 88900
57800 62500 69300 73100 77600 82300 91600
59500 64400 71400 75300 79900 84800 94300
61300 66300 73500 77600 82300 87300 97100
63100 68300 75700 79900 84800 89900 100000
65000 70300 78000 82300 87300 92600 103000
67000 72400 80300 84800 89900 95400 106100
69000 74600 82700 87300 92600 98300 109300
71100 76800 85200 89900 95400 101200 112600
73200 79100 87800 92600 98300 104200 116000
75400 81500 90400 95400 101200 107300 119500
77700 83900 93100 98300 104200 110500 123100
80000 86400 95900 101200 107300 113800 126800
82400 89000 98800 104200 110500 117200 130600
84900 91700 101800 107300 113800 120700 134500
87400 94500 104900 110500 117200 124300 138500
90000 97300 108000 113800 120700 128000 142700
92700 100200 111200 117200 124300 131800 147000
95500 103200 114500 120700 128000 135800 151400
98400 106300 117900 124300 131800 139900 155900
101400 109500 121400 128000 135800 144100 160600
104400 112800 125000 131800 139900 148400 165400
107500 116200 128800 135800 144100 152900 170400
110700 119700 132700 139900 148400 157500 175500
114000 123300 136700 144100 152900 162200 180800
117400 127000 140800 148400 157500 167100 186200
120900 130800 145000 152900 162200 172100 191800
124500 134700 149400 157500 167100 177300 197600
128200 138700 153900 162200 172100 182600 203500
132000 142900 158500 167100 177300 188100
136000 147200 163300 172100 182600 193700
140100 151600 168200 177300 188100 199500
144300 156100 173200 182600 193700
148600 160800 178400 188100 199500
153100 165600 183800 193700
157700 170600 189300 199500
162400 175700 195000
167300 181000
172300 186400
177500 192000
joinwhatsapp

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Just In