IDA Calculation sheet
MONTH | ALL INDIA INDEX | % OF INCREASE FOR 2017 PAY SCALE | % OF INCREASE FOR 2007 PAY SCALE | Effective From |
---|---|---|---|---|
December 1, 2015 | 269 | 113.2 | ||
January 1, 2016 | 269 | 113.2 | ||
February 1, 2016 | 267 | 112.4 | 1st Apr 2016 | |
March 1, 2016 | 268 | 112.1 | ||
April 1, 2016 | 271 | 112.7 | ||
May 1, 2016 | 275 | 114.8 | 1st Jul 2016 | |
June 1, 2016 | 277 | 117.1 | ||
July 1, 2016 | 280 | 119.5 | ||
August 1, 2016 | 278 | 120.3 | 1st Oct 2016 | |
September 1, 2016 | 277 | 120.3 | ||
October 1, 2016 | 278 | 119.8 | ||
November 1, 2016 | 277 | 119.5 | 1st Jan 2017 | |
December 1, 2016 | 275 | 119.0 | ||
January 1, 2017 | 274 | 117.9 | ||
February 1, 2017 | 274 | 117.1 | 1st Apr 2017 | |
March 1, 2017 | 275 | 117.1 | ||
April 1, 2017 | 277 | 117.9 | ||
May 1, 2017 | 278 | 119.0 | 1st Jul 2017 | |
June 1, 2017 | 280 | 120.3 | ||
July 1, 2017 | 285 | 122.4 | ||
August 1, 2017 | 285 | 124.2 | 1st Oct 2017 | |
September 1, 2017 | 285 | 125.6 | ||
October 1, 2017 | 287 | 126.1 | ||
November 1, 2017 | 288 | 126.9 | 1st Jan 2018 | |
December 1, 2017 | 286 | 127.1 | ||
Jan-18 | 288 | 127.4 | ||
Feb-18 | 287 | 127.1 | 1st Apr 2018 | |
Mar-18 | 287 | 127.4 | ||
Apr-18 | 288 | 127.4 | ||
May-18 | 289 | 3.8 | 128.0 | 1st Jul 2018 |
Jun-18 | 291 | 4.3 | 129.0 | |
Jul-18 | 301 | 5.9 | 132.5 | |
Aug-18 | 301 | 7.3 | 135.6 | 1st Oct 2018 |
Sep-18 | 301 | 8.5 | 138.3 | |
Oct-18 | 302 | 8.7 | 138.5 | |
Nov-18 | 302 | 8.8 | 138.8 | 1st Jan 2019 |
Dec-18 | 301 | 8.8 | 138.8 | |
Jan-19 | 307 | 9.38 | 140.11 | |
Feb-19 | 307 | 9.98 | 141.43 | 1st April 2019 |
Mar-19 | 309 | 10.94 | 143.54 | |
Apr-19 | 312 | 11.54 | 144.86 | |
May-19 | 314 | 12.38 | 146.71 | 1st Jul 2019 |
Jun-19 | 316 | 13.22 | 148.56 | |
Jul-19 | 319 | 14.06 | 150.40 | |
Aug-19 | 320 | 14.79 | 151.99 | 1st Oct 2019 |
Sep-19 | 322 | 15.51 | 153.57 | |
Oct-19 | 325 | 16.23 | 155.15 | |
Nov-19 | 328 | 17.19 | 157.26 | 1st Jan 2020 |
Dec-19 | 330 | 18.15 | 159.37 | |
Jan-2020 | 330 | 18.75 | 160.69 | |
Feb-2020 | 328 | 18.75 | 160.69 | 1st Apr 2020 |
Mar-2020 | 326 | 18.27 | 159.64 | |
Apr-2020 | 329 | 18.15 | 159.37 | |
May-2020 | 330 | 18.39 | 159.90 | 1st Jul 2020 |
Jun 2020 | 332 | 19.11 | 161.48 | |
July-2020 | 336 | 19.95 | 163.33 | |
Aug-2020 | 338 | 20.91 | 165.44 | 1st Oct 2020 |
Sep-2020 | 340 | 21.88 | 167.55 | |
Oct-2020 | 344 | 22.84 | 169.66 | |
Nov-2020 | 345 | 23.68 | 171.51 | 1st Jan 2021 |
Dec-2020 | 342 | 23.92 | 172.04 | |
Jan-2021 | 340 | 23.44 | 170.98 | |
Feb-2021 | 342 | 23.08 | 170.19 | 1st Apr 2021 |
% of FIGURE OF IDA INCREASE FOR CPSU FROM 1st APRIL 2021 TYPICAL MISTAKE MADE IN FEB 2021 COLUMN. PLEASE CORRECT THE ACCURATE INCREASE IN THE INCREASE COLUMN.
corrected, thx for notifying Sir
Please correct the percentage of IDA increase from April 2021
Please update above IDA Calculation Sheet of CPSE for the month of Januray’21 & February’21
Please update the IDA Calculation Sheet.
ida calculation sheets for CPSE has not been updated w.e.f. Jan 2021. please updat the same.
Updated now, thx for notifying
Salary of Assistant Manager in Kendriya Bhandar?
Pay scale is given as 12630 -23690.
Pl update the ida calculation sheet for feb 2020
What is the Ida table for pensioners under Ida pattern scales w.e.f. January, 1997?
What is the current basic pay and total salary of junior assistant in ongc after pay revision
ida calculation sheets for CPSE has not been updated w.e.f. June 2019. please up dated the same.
Thanks for notify, we have updated now, kindly check
NFL workmen revision
what will be the expected pay scale of workmen in National Fertilizers Ltd
Workman who join as fresher in W3 scale, get ₹23000 basic, 12.4% ida and 35% are different perks.
Additionally if he works in shift, getting shift allowance approximately ₹2500 per month.
Total salary will be approx ₹37000.