Commutation Tables Value for Central Government Employees Effective from 1.1.2006
Table 2 : Commutation values for a pension of Rs. 1 per annum as per 6th CPC recommendations effective from 1.1.2006
Age Next Birthday | Commutation Value expressed as number of year’s purchase |
---|---|
20 | 9.188 |
21 | 9.187 |
22 | 9.186 |
23 | 9.185 |
24 | 9.184 |
25 | 9.183 |
26 | 9.182 |
27 | 9.180 |
28 | 9.178 |
29 | 9.176 |
30 | 9.173 |
31 | 9.169 |
32 | 9.164 |
33 | 9.159 |
34 | 9.152 |
35 | 9.145 |
36 | 9.136 |
37 | 9.126 |
38 | 9.116 |
39 | 9.103 |
40 | 9.090 |
41 | 9.075 |
42 | 9.059 |
43 | 9.040 |
44 | 9.019 |
45 | 8.996 |
46 | 8.971 |
47 | 8.943 |
48 | 8.913 |
49 | 8.881 |
50 | 8.846 |
51 | 8.808 |
52 | 8.768 |
53 | 8.724 |
54 | 8.678 |
55 | 8.627 |
56 | 8.572 |
57 | 8.512 |
58 | 8.446 |
59 | 8.371 |
60 | 8.287 |
61 | 8.194 |
62 | 8.093 |
63 | 7.982 |
64 | 7.862 |
65 | 7.731 |
66 | 7.591 |
67 | 7.431 |
68 | 7.262 |
69 | 7.083 |
70 | 6.897 |
71 | 6.703 |
72 | 6.502 |
73 | 6.296 |
74 | 6.085 |
75 | 5.872 |
76 | 5.657 |
77 | 5.443 |
78 | 5.229 |
79 | 5.018 |
80 | 4.812 |
81 | 4.611 |
[Basic: LIC(94-96) Ultimate Tables and 8.00% interest]
Pl show replymj
25 years
helpful
Thank you
My commuted money is 40%=20400
Then how many years will take to get
full pension amount?