7th Pay Commission Ready Reckoner PB 1 5200-20200 Grade Pay 2400

7th Pay Commission Ready Reckoner PB 4 5200-20200

Pay Band 5200 – 20200
GP 2400
Level 4
Index Existing Basic Pay 7th CPC Basic Pay (2.57)
From To
1 0 9920 25500
2 9930 10230 26300
3 10240 10540 27100
4 10550 10850 27900
5 10860 11160 28700
6 11170 11500 29600
7 11510 11860 30500
8 11870 12210 31400
9 12220 12560 32300
10 12570 12950 33300
11 12960 13340 34300
12 13350 13730 35300
13 13740 14160 36400
14 14170 14590 37500
15 14600 15010 38600
16 15020 15480 39800
17 15490 15950 41000
18 15960 16420 42200
19 16430 16920 43500
20 16930 17430 44800
21 17440 17930 46100
22 17940 18480 47500
23 18490 19020 48900
24 19030 19610 50400
25 19620 20190 51900
26 20200 20810 53500
27 20820 21430 55100
28 21440 22100 56800
29 22110 22760 58500
30 22770 23460 60300
31 23470 24160 62100
32 24170 24900 64000
33 24910 25640 65900
34 25650 26420 67900
35 26430 27190 69900
36 27200 28010 72000
37 28020 28870 74200
38 28880 29720 76400
39 29730 30620 78700
40 30630 31550 81100

LEAVE A REPLY

Please enter your comment!
Please enter your name here