Home6th Pay Commission6th CPC Pay Fixation Table for Grade Pay 1300

6th CPC Pay Fixation Table for Grade Pay 1300

6th CPC Pay Fixation Table for Grade Pay 1300

Pre-revised scale (S – 1)
Rs.2550-55-2660-60-3200
Revised Pay Band + Grade Pay
-1S Rs.4440-7440 + Rs.1300

 

Pre-revised Basic Pay Revised Pay
Pay in the Pay Band Grade Pay Revised Basic Pay
2,550 4,750 1,300 6,050
2,605 4,850 1,300 6,150
2,660 4,950 1,300 6,250
2,720 5,060 1,300 6,360
2,780 5,180 1,300 6,480
2,840 5,290 1,300 6,590
2,900 5,400 1,300 6,700
2,960 5,510 1,300 6,810
3,020 5,620 1,300 6,920
3,080 5,730 1,300 7,030
3,140 5,840 1,300 7,140
3,200 5,960 1,300 7,260
3,260 6,070 1,300 7,370
3,320 6,180 1,300 7,480
3,380 6,290 1,300 7,590
joinwhatsapp

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Just In