HomeCSDHonda Amaze Car CSD Price List 2018 Delhi

Honda Amaze Car CSD Price List 2018 Delhi

Honda Amaze Car CSD Price List 2018 Delhi

 

INDEX MODEL PRICE
64765-S Honda Amaze 1.2 S MT(i-VTEC)-Base 5,23,564
64831-S Honda Amaze 1.2 SX MT(i-VTEC)-Base 6,20,747
64767-K Honda Amaze 1.2 S CVT(i-VTEC)-Base 6,55,340
64766-T Honda Amaze 1.2 VX MT(i-VTEC)-Base 6,55,340
64836-D Honda Amaze 1.2 VX CVT(i-VTEC)-Base 7,43,140
64768-X Honda Amaze 1.5 S MT(i-DTEC)-Base 6,69,650
64838-L Honda Amaze 1.5 SX MT(i-DTEC)-Base 7,15,785
64769-A Honda Amaze 1.5 VX MT(i-DTEC)-Base 7,49,219
64830-I Honda Amaze 1.2 S MT(i-VTEC)-Pearl 5,27,145
64832-T Honda Amaze 1.2 SX MT(i-VTEC)-Pearl 6,24,327
64834-X Honda Amaze 1.2 S CVT(i-VTEC)-Pearl 6,58,921
64833-K Honda Amaze 1.2 VX MT(i-VTEC)-Pearl 6,58,921
64835-A Honda Amaze 1.2 VX CVT(i-VTEC)-Pearl 7,46,721
64837-E Honda Amaze 1.5 S MT(i-DTEC)-Pearl 6,73,239
64839-P Honda Amaze 1.5 SX MT(i-DTEC)-Pearl 7,19,374
64840-H Honda Amaze 1.5 VX MT(i-DTEC)-Pearl 7,52,806
joinwhatsapp

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Just In