Kendriya Vidyalaya Sangathan
18 Institutional Area,
Shaheed Jeet Singh Marg
New Delhi-1100161
Tele. 011-26858570/26514179(Fax)
F.11-19/2004-KVS(HQ)/Admn.-I/678
Date : 05.11.2020
The Deputy Commissioner/Director
Kendriya Vidyalaya Sangathan
All Regional Offices/ZIETs
Sub: Revised list of Kendriya Vidyalayas located in Hard Stations.
Madam/Sir,
In continuation to KVS Office Memorandum of even number dated 20.03.2020, the approval of Hon’ble MoE-Cum-Chairman, KVS is hereby conveyed for inclusion of the name of KV Mussoorie (Uttrakhand) in the list of KVs located in Hard Station. Accordingly a revised list of 153 Hard Stations is enclosed for the needful.
Yours faithfully
(Dr. E. Prabhakar)
Joint Commissioner(Trg./Pers.)
Kendriya Vidyalaya Sangathan
(Admn.-1 Section)
Annexure- I
DETAILS OF 153 KENDRIYA VIDYALAYAS DECLARED AS HARD STATION
| SL. NO. | REGIONAL OFFICE | NAME OF KENDRIYA VIDYALAYA |
|---|---|---|
| 1 | Agra | KV Talbehat |
| 2 | KV AFS Chandinagar, Baghpat | |
| 3 | Ahmedabad | KV Dharangadhra (Army) |
| 4 | KV AFS Samana | |
| 5 | KV AFS Naliya | |
| 6 | KV AFS Bhuj | |
| 7 | KV BSF Dantiwada | |
| 8 | KV Okha Port | |
| 9 | KV Bhuj Cantt. | |
| 10 | KV DIU | |
| 11 | KV Valsura | |
| 12 | Bengaluru | KV Kudremukh (Now Closed) |
| 13 | KV Donimalai, Bengaluru | |
| 14 | Bhopal | KV Gail, Jhabua |
| 15 | KV NHDC, Narmada Nagar, Bhopal | |
| 16 | KV Sarni WCL (Betul) | |
| 17 | KV Mungaoli | |
| 18 | KV Pachmarhi | |
| 19 | Bhubaneswar | KV Koraput |
| 20 | KV NAO Suna beda | |
| 21 | KV Bolangir No.1 (OF) | |
| 22 | KV Malkangiri | |
| 23 | KV Nabrangpur | |
| 24 | KV Bhawa nipatna | |
| 25 | KV Kutra | |
| 26 | KV Rayagada | |
| 27 | KV Gaja pati | |
| 28 | KV Khandamal | |
| 29 | KV Nuapada | |
| 30 | KV INS Chilka | |
| 31 | KV Khariar, Distt. Nuapada | |
| 32 | Chandigarh | KV Shika rpur |
| 33 | KV No.3 AFS Bhisiana Bhatinda | |
| 34 | KV Ja lalabad, BSF | |
| 35 | Chennai | KV Mandapam |
| 36 | KV Vijaya narayanam | |
| 37 | Dehradun | KV Uttarkashi |
| 38 | KV NHPC Dharchula | |
| 39 | KV Joshimath | |
| 40 | KV IVRI Mukteshwar | |
| 41 | KV Gwaldom | |
| 42 | KV Kausani | |
| 43 | KV Lansdowne | |
| 44 | KV ITBP Mirthi | |
| 45 | KV Pithoragarh | |
| 46 | KV Rajgarhi | |
| 47 | KV Sourkhand | |
| 48 | KV Pauri | |
| 49 | KV Gauchar | |
| 50 | KV New Tehri Town | |
| 51 | KV Augustya muni | |
| 52 | KV Lohaghat | |
| 53 | KV Ranikhet, Distt. Almora | |
| 54 | KV Gopeshwar | |
| 55 | KV Bageshwar | |
| 56 | KV Mussoorie | |
| 57 | Ernakulam | KV ldukki, Painavu, Kerala |
| 58 | KV INS, Zamorin, Ezhimala | |
| 59 | KV Kavaratti | |
| 60 | Gurgaon | KV Banikhet, NHPC Dalhousie Ca ntt. |
| 61 | KV Nadaun | |
| 62 | KV Naleti | |
| 63 | KV Kasauli AFS | |
| 64 | KV Subathu | |
| 65 | KV ITB P Sa rahan | |
| 66 | KV Sainj Kullu | |
| 67 | KV Recong Pea | |
| 68 | KV Lahaul Spiti | |
| 69 | KV ARMY Bakloh | |
| 70 | KV NHPC Cha mera | |
| 71 | KV No:2 Chamera | |
| 72 | Jaipur | KV BSF Anoopgarh |
| 73 | KV Lalgarh Jattan | |
| 74 | KV No.l AFS Suratgarh | |
| 75 | KV No.2 AFS Suratgarh | |
| 76 | KV Suratgarh Cantt. | |
| 77 | KV STPS Suratgarh | |
| 78 | KV Nal Bikaner | |
| 79 | KV AFS Uttarlai (Barmer) | |
| 80 | KV Jalipa Cantt. | |
| 81 | KV BSF Dabla | |
| 82 | KV Jaisalmer AFS | |
| 83 | KV Pokhran BSF | |
| 84 | KV Ramgarh, BSF Distt. Jaisa lmer | |
| 85 | KV BSF Khajuwala | |
| 86 | KV (ISA) CRPF, Mount Abu | |
| 87 | KV Jaisindhar | |
| 88 | Jammu | KV Dul Husti Kistwar |
| 89 | KV Badarwah | |
| 90 | KV Jindrah | |
| 91 | KV BSF Rajouri | |
| 92 | KV KV Baramula | |
| 93 | KV URI | |
| 94 | KV AFS Awa ntipur | |
| 95 | KV Pahalgaon | |
| 96 | KV Anantnag | |
| 97 | KV No.1 Srinagar | |
| 98 | KV No.2 Srinagar | |
| 99 | KV No.3 Srinagar | |
| 100 | KV Nubra | |
| 101 | KV Kargil | |
| 102 | KV LEH | |
| 103 | KV BSF Bandipur | |
| 104 | KV BSF (STC}, Humhuma, Distt. Budgam | |
| 105 | KV Aminoo-Kulgam, Distt. Kulgam | |
| 106 | Jabalpur | KV Jamuna Colliery |
| 107 | KV Dindori | |
| 108 | KV Barkuhi | |
| 109 | KV Sidhi | |
| 110 | KV Dhana, Distt. Sagar | |
| 111 | Kolkata | KV Birbhum |
| 112 | KV Panagarh | |
| 113 | KV Hasimara | |
| 114 | KV Kalimpong | |
| 115 | KV Teesta, LDP | |
| 116 | KV Binaguri No.1 | |
| 117 | KV Binaguri No.2 | |
| 118 | Mumbai | KV NAD Karanja |
| 119 | KV Chakur, Distt. Latur | |
| 120 | KV Lonavala | |
| 121 | Patna | KV Jawahar Nagar |
| 122 | KV Mashrakh | |
| 123 | KV Singharshi | |
| 124 | KV Sheohar | |
| 125 | Raipur | KV Jhagrakh and SECL |
| 126 | KV Jagdalpur | |
| 127 | KV Chirimiri | |
| 128 | KV Kanker | |
| 129 | KV Bailadila (Dantewada) | |
| 130 | KV Kirandul | |
| 131 | KV Bacheli | |
| 132 | KV Jashpur | |
| 133 | KV Sukma | |
| 134 | KV Manendragarh | |
| 135 | KV Narayanpur | |
| 136 | KV Khairagarh | |
| 137 | KV Baikunthpur | |
| 138 | KV Bijapur | |
| 139 | Ranchi | KV Latehar |
| 140 | KV Garhwa | |
| 141 | KV Meghahatubru | |
| 142 | Silchar | KV Lungleh |
| 143 | KV TURA | |
| 144 | Tinsukia | KV Along |
| 145 | KV Tuli | |
| 146 | KV Khonsa | |
| 147 | KV Longding, Distt. Tirap | |
| 148 | KV Dirang | |
| 149 | KV Tenga Valley | |
| 150 | KV Tawang | |
| 151 | KV Churachandpur | |
| 152 | KV Temenglong | |
| 153 | KV Ukhril |
