Pay Matrix for Assam Government Employees
The new pay structure comprising the system of running Pay Bands and Grade Pay shall be as below
| Sl.No | Existing PB | Existing GP | Revised GP | Revised PB |
|---|---|---|---|---|
| 1 | 4560-15000 | 1500 | 3900 | 12000-37500 |
| 1600 | 3900 | |||
| 1800 | 4400 | |||
| 2 | 5200-20200 | 2000 | 5000 | 14000-49000 |
| 2100 | 5000 | |||
| 2200 | 5600 | |||
| 2400 | 6200 | |||
| 2500 | 6200 | |||
| 2700 | 6800 | |||
| 2900 | 7400 | |||
| 3000 | 7400 | |||
| 3100 | 8000 | |||
| 3300 | 8700 | |||
| 3 | 8000-35000 | 4200 | 9100 | 22000-87000 |
| 4300 | 9100 | |||
| 4500 | 9700 | |||
| 4600 | 10300 | |||
| 4700 | 10900 | |||
| 4900 | 11500 | |||
| 5100 | 11500 | |||
| 4 | 12000-40000 | 5400 | 12700 | 30000-110000 |
| 5900 | 13300 | |||
| 6100 | 13900 | |||
| 6300 | 14500 | |||
| 6400 | 15100 | |||
| 6600 | 15700 | |||
| 7200 | 16300 | |||
| 7400 | 16900 | |||
| 7600 | 17500 | |||
| 5 | 26000-45000 | 8700 | 18500 | 65000-112000 |
| 6 | Fixed 55000 | – | Fixed 130000 |
