Home7th Pay Commission7th CPC HRA Allowance Ready Reckoner : Level 8

7th CPC HRA Allowance Ready Reckoner : Level 8

Level 8
7th CPC Basic Pay HRA 24%
(X Cities)
HRA 16%
(Y Cities)
HRA 8%
(Z Cities)
47600 11424 7616 3808
49000 11760 7840 3920
50500 12120 8080 4040
52000 12480 8320 4160
53600 12864 8576 4288
55200 13248 8832 4416
56900 13656 9104 4552
58600 14064 9376 4688
60400 14496 9664 4832
62200 14928 9952 4976
64100 15384 10256 5128
66000 15840 10560 5280
68000 16320 10880 5440
70000 16800 11200 5600
72100 17304 11536 5768
74300 17832 11888 5944
76500 18360 12240 6120
78800 18912 12608 6304
81200 19488 12992 6496
83600 20064 13376 6688
86100 20664 13776 6888
88700 21288 14192 7096
91400 21936 14624 7312
94100 22584 15056 7528
96900 23256 15504 7752
99800 23952 15968 7984
102800 24672 16448 8224
105900 25416 16944 8472
109100 26184 17456 8728
112400 26976 17984 8992
115800 27792 18528 9264
119300 28632 19088 9544
122900 29496 19664 9832
126600 30384 20256 10128
130400 31296 20864 10432
134300 32232 21488 10744
138300 33192 22128 11064
142400 34176 22784 11392
146700 35208 23472 11736
151100 36264 24176 12088
joinwhatsapp

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Just In