Home7th CPC Pension7th CPC Concordance Table - 4th CPC Pay Scale 750 to 940

7th CPC Concordance Table – 4th CPC Pay Scale 750 to 940

Table No.1

Concordance Table for Pensioners who retired in Group-D Pay Scales

Scale of pay/Pay in the Pay Band & Grade Pay at the time of retirement

From 01.01.1986 to 31.12.1995 750-12-870-14-940
From 01.01.1996 to 31.12.2005 2550-55-2660-60-3200
From 01.01.2006 to 31.12.2015 4440-7440 GP 1300
Corresponding level w.e.f. 1.1.2016 Level-1 (18000-56900)

 

Basic Pay From 01.01.1986 to 31.12.1995 Basic Pay From 01.01.1996 to 31.12.2005 Basic Pay From 01.01.2006 to 31.12.2015 Pay range for
pensioners retired
during 1.1.2006 to
31.12.2015
Notional Pay as on
01.01.2016
Revised Pension / Enhanced Familly pension
(if applicable) w.e.f. 1.1.2016
Revised Familly pension w.e.f. 1.1.2016
Minimum Maximum
750 2550 6050 – 7000 18000 9000 9000
762 2550 6050 7000 18000 9000 9000
774 2550 6050 7000 18000 9000 9000
786 2605 6150 7000 18000 9000 9000
798 2605 6150 7000 18000 9000 9000
810 2605 6150 7000 18000 9000 9000
822 2660 6250 7000 18000 9000 9000
834 2660 6250 7000 18000 9000 9000
846 2660 6250 7000 18000 9000 9000
858 2720 6360 7000 18000 9000 9000
870 2720 6360 – 7000 18000 9000 9000
884 2780 6480 – 7000 18000 9000 9000
898 2840 6590 7000 18000 9000 9000
912 2840 6590 7000 18000 9000 9000
926 2900 6700 7000 18000 9000 9000
940 2960 6810 7000 18000 9000 9000
954 2960 6810 7000 18000 9000 9000
968 3020 6920 7000 18000 9000 9000
982 3080 7030 7010 7190 18500 9250 9000
3140 7140 7010 7190 18500 9250 9000
3200 7260 7200 7430 19100 9550 9000
3260 7370 7200 7430 19100 9550 9000
3320 7480 7440 7660 19700 9850 9000
3380 7590 7440 7660 19700 9850 9000

Check here for All Concordance Tables in 4th CPC, 5th CPC & 6th CPC

joinwhatsapp

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Just In