Home7th Pay CommissionBabus looking for clarification on 7th CPC Bunching Benefit

Babus looking for clarification on 7th CPC Bunching Benefit

Babus looking for clarification on 7th CPC Bunching Benefit

7th Pay Commission recommended for bunching of two stages in the report para 5.1.36 , “however if situation does arise whenever more than two stages are bunched together, one additional increment equal to 3 percent may be given for every two stages bunched, and pay fixed in the subsequent cell in the pay matrix.”

Also Government released order on7th September 2016, with the following instructions

1. One additional increment shall be given for every two stages bunched and the pay of Government servant drawing higher pay in pre-revised structure shall be fixed at the next vertical Cell in the applicable Level

2. Pay drawn by two Government servants in a given Pay Band and Grade Pay or scale where the higher pay is at least 3% more than the lower pay shall constitute two stages. Officers drawing pay where the difference is less than 3% shall not be entitled for this benefit.

Illustration:

if two persons drawing pay of 53,000 and 54,590 in the GP 10,000 are to be fitted in the new Pay Matrix, the person drawing pay of 53,000 on multiplication by a factor of 2.57 will expect a pay corresponding to 1,36,210 and the person drawing pay of 54,590 on multiplication by a factor of 2.57 will expect a pay corresponding to 1,40,296. Revised pay of both should ideally be fixed in the first cell of Level 14 in the pay of 1, 44,200 but to avoid bunching the person drawing pay of 54,590 will get fixed in second cell of Level 14 in the pay of 1,48,500.

Based on this we have calculated bunching benefit for all the grade pay in 7th CPC salary

Grade Pay 6th CPC
Basic Pay
Multiply with 2.57 7th CPC Basic Pay Bunching Benefit
1800 7430 19095 19100 19700
7660 19686 19700 20300
7890 20277 20300 20900
8130 20894 20900 21500
1900 9260 23798 23800 24500
2000 9260 23798 23800 24500
2400 11510 29581 29600 30500
11860 30480 30500 31400
5400
(PB 3)
21630 to 22270 55589 56100 57800
22280 to 22940 57260 57800 59500
22950 to 23630 58981 59500 61300
23640 to 24340 60755 61300 63100
24350 to 25080 62579 63100 65000
25090 to 25840 64481 65000 67000
25850 to 26620 66435 67000 69000
26630 to 27420 68439 69000 71100
27430 to 28250 70495 71100 73200
28260 to 29100 72628 73200 75400
29110 to 29980 74813 75400 77700
29990 to 30880 77074 77700 80000
30890 to 31810 79387 80000 82400
31820 to 32770 81777 82400 84900
32780 to 33760 84245 84900 87400
33770 to 34780 86789 87400 90000
34790 to 35830 89410 90000 92700
35840 to 36910 92109 92700 95500
36920 to 38020 94884 95500 98400
38030 to 39170 97737 98400 101400
39180 to 40350 100693 101400 104400
40360 to 41570 103725 104400 107500
41580 to 42820 106861 107500 110700
42830 to 44110 110073 110700 114000
44120 to 45440 113388 114000 117400
45450 to 46810 116807 117400 120900
46820 to 48220 120327 120900 124500
48230 to 49670 123951 124500 128200
49680 to 51170 127678 128200 132000
51180 to 52710 131533 132000 136000
52720 to 54300 135490 136000 140100
54310 to 55930 139577 140100 144300
55940 to 57610 143766 144300 148600
57620 to 59340 148083 148600 153100
59350 to 61130 152530 153100 157700
61140 to 62970 157130 157700 162400
62980 to 64860 161859 162400 167300
64870 166716 167300 172300
6600 26120 to 26900 67128 67700 69700
26910 to 27710 69159 69700 71800
27720 to 28550 71240 71800 74000
28560 to 29410 73399 74000 76200
29420 to 30300 75609 76200 78500
30310 to 31210 77897 78500 80900
31220 to 32150 80235 80900 83300
32160 to 33120 82651 83300 85800
33130 to 34120 85144 85800 88400
34130 to 35150 87714 88400 91100
35160 to 36210 90361 91100 93800
36220 to 37300 93085 93800 96600
37310 to 38420 95887 96600 99500
38430 to 39580 98765 99500 102500
39590 to 40770 101746 102500 105600
40780 to 42000 104805 105600 108800
42010 to 43270 107966 108800 112100
43280 to 44570 111230 112100 115500
44580 to 45910 114571 115500 119000
45920 to 47290 118014 119000 122600
47300 to 48710 121561 122600 126300
48720 to 50180 125210 126300 130100
50190 to 51690 128988 130100 134000
51700 to 53250 132869 134000 138000
53260 to 54850 136878 138000 142100
54860 to 56500 140990 142100 146400
56510 to 58200 145231 146400 150800
58210 to 59950 149600 150800 155300
59960 to 61750 154097 155300 160000
61760 to 63610 158723 160000 164800
63620 to 65520 163503 164800 169700
65530 to 67490 168412 169700 174800
67500 to 69520 173475 174800 180000
69530 to 71610 178692 180000 185400
71620 to 73760 184063 185400 191000
73770 to 75980 189589 191000 196700
75990 to 78260 195294 196700 202600
78270 201154 202600 208700
7600 30390 to 31300 78102 78800 81200
31310 to 32240 80467 81200 83600
32250 to 33210 82883 83600 86100
33220 to 34210 85375 86100 88700
34220 to 35240 87945 88700 91400
35250 to 36300 90593 91400 94100
36310 to 37390 93317 94100 96900
37400 to 38520 96118 96900 99800
38530 to 39680 99022 99800 102800
39690 to 40880 102003 102800 105900
40890 to 42110 105087 105900 109100
42120 to 43380 108248 109100 112400
43390 to 44690 111512 112400 115800
44700 to 46040 114879 115800 119300
46050 to 47430 118348 119300 122900
47440 to 48860 121921 122900 126600
48870 to 50330 125596 126600 130400
50340 to 51850 129374 130400 134300
51860 to 53410 133280 134300 138300
53420 to 55020 137289 138300 142400
55030 to 56680 141427 142400 146700
56690 to 58390 145693 146700 151100
58400 to 60150 150088 151100 155600
60160 to 61960 154611 155600 160300
61970 to 63820 159263 160300 165100
63830 to 65740 164043 165100 170100
65750 to 67720 168978 170100 175200
67730 to 69760 174066 175200 180500
69770 to 71860 179309 180500 185900
71870 to 74020 184706 185900 191500
74030 to 76250 190257 191500 197200
76260 to 78540 195988 197200 203100
78550 201874 203100 209200
8900 50580 to 52090 129991 131100 135000
52100 to 53660 133897 135000 139100
53670 to 55280 137932 139100 143300
55290 to 56940 142095 143300 147600
56950 to 58650 146362 147600 152000
58660 to 60410 150756 152000 156600
60420 to 62230 155279 156600 161300
62240 to 64100 159957 161300 166100
64110 to 66030 164763 166100 171100
66040 to 68020 169723 171100 176200
68030 to 70070 174837 176200 181500
70080 to 72180 180106 181500 186900
72190 to 74350 185528 186900 192500
74360 to 76590 191105 192500 198300
76600 to 78890 196862 198300 204200
78900 to 81260 202773 204200 210300
81270 208864 210300 216600
10000 54590 to 56220 140296 144200 148500
56230 to 57910 144511 148500 153000
57920 to 59650 148854 153000 157600
59660 to 61440 153326 157600 162300
61450 to 63290 157927 162300 167200
63300 to 65190 162681 167200 172200
65200 to 67150 167564 172200 177400
67160 to 69170 172601 177400 182700
69180 to 71250 177793 182700 188200
71260 to 73390 183138 188200 193800
73400 to 75600 188638 193800 199600
75610 to 77870 194318 199600 205600
77880 to 80210 200152 205600 211800
80220 206165 211800 218200

Clarification needed for below topic

bunching

  • 7000 – No Bunch
  • 7210 – No Bunch
  • 7430 – Bunched to next level due to equal pay for 7210 & 7430 (highlighted in Green)
  • 7660 – After bunching both 7430 & 7660 7th CPC pay is 19700
  • 7890 – Both 7660 & 78990 7th CPC pay is 20300
  • 8130 – Both 7890 & 8130 7th CPC pay is 20900
  • 8380 onwards – No Bunch

Now question is whether 7660, 7890 & 8130 is eligible for bunching or not? this is the situation for most of the Entry Pay.

Central Government Employees seeking detailed clarification for bunching benefit for each level.

Source : babusnews.com

joinwhatsapp

1 COMMENT

  1. Bunching & Matrix.
    It’s reported that an Employee appointed on the AN of 31-12-1976 in a post equivalent to pre-revised pay scale i.e. as on 1-1-2006 in PB 2 with PB Rs.4800/- (Notional) retired on the AN of 31-08-2010 after getting three promotions. His last basic Pay plus Grade Pay of Rs.6600/- was Rs.34,150/ as on 31-08-2010- on the date of retirement. Had he continued in the lower post as per fitment table approved in the Matrix, on the same date i.e. 31-08-2010, (after put in 33 years of Service, his Pay as per Matrix) will be fixed at Rs. 1,22,900/- but for his promotion(s). Hence he is entitled to fix his pay at Rs.1,22,900/- as Basic Pay in the lower post The same employee even after getting three promotions, his pay was fixed only at Rs.88,400/- as per Matrix approved for PB3 with GP 6600/- as on 31-08-2010. thus depriving him a difference in basic Pay LESSER to the tune of Rs.34,500/- which means had he not promoted, he would have got fixed his Basic Pay at Rs.1,22,900/- but for his promotion(s) consequently he is entitled to a basic Pension of Rs.66,450/- whereas in spite of his three promotion, his basic Pay in the higher post will be only Rs.88,400/- and entitled to a LESSER basic Pension of Rs.44,200/- The person who got promoted to Higher Post will be getting lesser basic Pay & less basic Pension while the same individual continued in the LOWER post for 33 years, he would have got his Pay fixed at higher Level i.e. Rs.1,22,900/- as per Matrix now approved . The anomaly Committee should look into this aspect & allow higher basic Pay & Pension to the affected to step up their basic Pay & Pension as per Pay Matrix now approved. To give true life to Matrix, to rectify anomaly, Specific clarification on this issue should be given by Govt. with option to the affected both in Service & those who Retired.

LEAVE A REPLY

Please enter your comment!
Please enter your name here

Just In