| Level 9 | |||
|---|---|---|---|
| 7th CPC Basic Pay | HRA 24% (X Cities) |
HRA 16% (Y Cities) |
HRA 8% (Z Cities) |
| 53100 | 12744 | 8496 | 4248 |
| 54700 | 13128 | 8752 | 4376 |
| 56300 | 13512 | 9008 | 4504 |
| 58000 | 13920 | 9280 | 4640 |
| 59700 | 14328 | 9552 | 4776 |
| 61500 | 14760 | 9840 | 4920 |
| 63300 | 15192 | 10128 | 5064 |
| 65200 | 15648 | 10432 | 5216 |
| 67200 | 16128 | 10752 | 5376 |
| 69200 | 16608 | 11072 | 5536 |
| 71300 | 17112 | 11408 | 5704 |
| 73400 | 17616 | 11744 | 5872 |
| 75600 | 18144 | 12096 | 6048 |
| 77900 | 18696 | 12464 | 6232 |
| 80200 | 19248 | 12832 | 6416 |
| 82600 | 19824 | 13216 | 6608 |
| 85100 | 20424 | 13616 | 6808 |
| 87700 | 21048 | 14032 | 7016 |
| 90300 | 21672 | 14448 | 7224 |
| 93000 | 22320 | 14880 | 7440 |
| 95800 | 22992 | 15328 | 7664 |
| 98700 | 23688 | 15792 | 7896 |
| 101700 | 24408 | 16272 | 8136 |
| 104800 | 25152 | 16768 | 8384 |
| 107900 | 25896 | 17264 | 8632 |
| 111100 | 26664 | 17776 | 8888 |
| 114400 | 27456 | 18304 | 9152 |
| 117800 | 28272 | 18848 | 9424 |
| 121300 | 29112 | 19408 | 9704 |
| 124900 | 29976 | 19984 | 9992 |
| 128600 | 30864 | 20576 | 10288 |
| 132500 | 31800 | 21200 | 10600 |
| 136500 | 32760 | 21840 | 10920 |
| 140600 | 33744 | 22496 | 11248 |
| 144800 | 34752 | 23168 | 11584 |
| 149100 | 35784 | 23856 | 11928 |
| 153600 | 36864 | 24576 | 12288 |
| 158200 | 37968 | 25312 | 12656 |
| 162900 | 39096 | 26064 | 13032 |
| 167800 | 40272 | 26848 | 13424 |
