| Level 11 | |||
|---|---|---|---|
| 7th CPC Basic Pay | HRA 24% (X Cities) |
HRA 16% (Y Cities) |
HRA 8% (Z Cities) |
| 67700 | 16248 | 10832 | 5416 |
| 69700 | 16728 | 11152 | 5576 |
| 71800 | 17232 | 11488 | 5744 |
| 74000 | 17760 | 11840 | 5920 |
| 76200 | 18288 | 12192 | 6096 |
| 78500 | 18840 | 12560 | 6280 |
| 80900 | 19416 | 12944 | 6472 |
| 83300 | 19992 | 13328 | 6664 |
| 85800 | 20592 | 13728 | 6864 |
| 88400 | 21216 | 14144 | 7072 |
| 91100 | 21864 | 14576 | 7288 |
| 93800 | 22512 | 15008 | 7504 |
| 96600 | 23184 | 15456 | 7728 |
| 99500 | 23880 | 15920 | 7960 |
| 102500 | 24600 | 16400 | 8200 |
| 105600 | 25344 | 16896 | 8448 |
| 108800 | 26112 | 17408 | 8704 |
| 112100 | 26904 | 17936 | 8968 |
| 115500 | 27720 | 18480 | 9240 |
| 119000 | 28560 | 19040 | 9520 |
| 122600 | 29424 | 19616 | 9808 |
| 126300 | 30312 | 20208 | 10104 |
| 130100 | 31224 | 20816 | 10408 |
| 134000 | 32160 | 21440 | 10720 |
| 138000 | 33120 | 22080 | 11040 |
| 142100 | 34104 | 22736 | 11368 |
| 146400 | 35136 | 23424 | 11712 |
| 150800 | 36192 | 24128 | 12064 |
| 155300 | 37272 | 24848 | 12424 |
| 160000 | 38400 | 25600 | 12800 |
| 164800 | 39552 | 26368 | 13184 |
| 169700 | 40728 | 27152 | 13576 |
| 174800 | 41952 | 27968 | 13984 |
| 180000 | 43200 | 28800 | 14400 |
| 185400 | 44496 | 29664 | 14832 |
| 191000 | 45840 | 30560 | 15280 |
| 196700 | 47208 | 31472 | 15736 |
| 202600 | 48624 | 32416 | 16208 |
| 208700 | 50088 | 33392 | 16696 |
