| Level 10 | |||
|---|---|---|---|
| 7th CPC Basic Pay | HRA 24% (X Cities) |
HRA 16% (Y Cities) |
HRA 8% (Z Cities) |
| 56100 | 13464 | 8976 | 4488 |
| 57800 | 13872 | 9248 | 4624 |
| 59500 | 14280 | 9520 | 4760 |
| 61300 | 14712 | 9808 | 4904 |
| 63100 | 15144 | 10096 | 5048 |
| 65000 | 15600 | 10400 | 5200 |
| 67000 | 16080 | 10720 | 5360 |
| 69000 | 16560 | 11040 | 5520 |
| 71100 | 17064 | 11376 | 5688 |
| 73200 | 17568 | 11712 | 5856 |
| 75400 | 18096 | 12064 | 6032 |
| 77700 | 18648 | 12432 | 6216 |
| 80000 | 19200 | 12800 | 6400 |
| 82400 | 19776 | 13184 | 6592 |
| 84900 | 20376 | 13584 | 6792 |
| 87400 | 20976 | 13984 | 6992 |
| 90000 | 21600 | 14400 | 7200 |
| 92700 | 22248 | 14832 | 7416 |
| 95500 | 22920 | 15280 | 7640 |
| 98400 | 23616 | 15744 | 7872 |
| 101400 | 24336 | 16224 | 8112 |
| 104400 | 25056 | 16704 | 8352 |
| 107500 | 25800 | 17200 | 8600 |
| 110700 | 26568 | 17712 | 8856 |
| 114000 | 27360 | 18240 | 9120 |
| 117400 | 28176 | 18784 | 9392 |
| 120900 | 29016 | 19344 | 9672 |
| 124500 | 29880 | 19920 | 9960 |
| 128200 | 30768 | 20512 | 10256 |
| 132000 | 31680 | 21120 | 10560 |
| 136000 | 32640 | 21760 | 10880 |
| 140100 | 33624 | 22416 | 11208 |
| 144300 | 34632 | 23088 | 11544 |
| 148600 | 35664 | 23776 | 11888 |
| 153100 | 36744 | 24496 | 12248 |
| 157700 | 37848 | 25232 | 12616 |
| 162400 | 38976 | 25984 | 12992 |
| 167300 | 40152 | 26768 | 13384 |
| 172300 | 41352 | 27568 | 13784 |
| 177500 | 42600 | 28400 | 14200 |
